Cost of care
What senior care costs in every state (2026)
Verified median figures for all 50 states. Pick yours for the full breakdown, the national comparison, and what to do with the numbers.
Nationally, in-home care runs a median of $35/hour, assisted living $6,200/month, and a semi-private nursing home room $9,581/month. (CareScout Cost of Care Survey 2025 medians; local prices vary.)
| State | In-home care /hr | Assisted living /mo | Nursing home /mo (semi-private) |
|---|---|---|---|
| Alabama | $27 | $4,425 | $8,334 |
| Alaska | $38 | $9,882 | $27,831 |
| Arizona | $38 | $6,250 | $8,365 |
| Arkansas | $25 | $4,637 | $7,452 |
| California | $40 | $7,000 | $12,167 |
| Colorado | $42 | $6,584 | $10,159 |
| Connecticut | $36 | $9,118 | $15,208 |
| Delaware | $35 | $7,600 | $14,494 |
| Florida | $32 | $5,610 | $10,342 |
| Georgia | $32 | $5,300 | $8,821 |
| Hawaii | $41 | $12,096 | $15,473 |
| Idaho | $39 | $5,175 | $10,494 |
| Illinois | $36 | $6,219 | $8,304 |
| Indiana | $35 | $5,639 | $8,943 |
| Iowa | $41 | $5,381 | $9,277 |
| Kansas | $34 | $5,975 | $8,669 |
| Kentucky | $33 | $5,528 | $9,718 |
| Louisiana | $26 | $5,163 | $7,604 |
| Maine | $45 | $8,205 | $13,976 |
| Maryland | $35 | $7,173 | $12,927 |
| Massachusetts | $40 | $9,600 | $14,448 |
| Michigan | $35 | $5,818 | $11,254 |
| Minnesota | $44 | $6,573 | $10,646 |
| Mississippi | $24 | $4,369 | $9,581 |
| Missouri | $33 | $5,400 | $6,741 |
| Montana | $38 | $6,075 | $8,973 |
| Nebraska | $36 | $6,350 | $8,377 |
| Nevada | $37 | $6,241 | $11,786 |
| New Hampshire | $40 | $8,025 | $12,243 |
| New Jersey | $38 | $8,710 | $12,775 |
| New Mexico | $30 | $5,950 | $9,125 |
| New York | $35 | $7,110 | $15,528 |
| North Carolina | $30 | $6,496 | $9,733 |
| North Dakota | $34 | $4,729 | $11,528 |
| Ohio | $34 | $6,103 | $9,186 |
| Oklahoma | $33 | $6,150 | $7,026 |
| Oregon | $40 | $6,875 | $16,760 |
| Pennsylvania | $34 | $6,480 | $11,954 |
| Rhode Island | $40 | $7,781 | $12,106 |
| South Carolina | $31 | $5,350 | $9,034 |
| South Dakota | $44 | $4,900 | $9,444 |
| Tennessee | $31 | $5,845 | $9,429 |
| Texas | $30 | $5,666 | $5,627 |
| Utah | $39 | $5,475 | $8,669 |
| Vermont | $45 | $8,597 | $14,113 |
| Virginia | $35 | $6,945 | $10,250 |
| Washington | $45 | $7,600 | $13,155 |
| West Virginia | $30 | $6,340 | $12,836 |
| Wisconsin | $36 | $6,540 | $10,646 |
| Wyoming | $46 | $5,325 | $9,916 |
Where’s Washington, DC? The 2025 survey doesn’t publish DC-level tables, so we don’t publish DC figures we can’t verify. For DC ZIP codes, the assessment shows national medians and says so plainly.
Numbers are half the decision
The assessment gives you a clear summary of the options worth discussing, with your state’s figures built in.
Start the free assessment →Free · No email
Source: CareScout Cost of Care Survey 2025 (surveyed July–November 2025), state median figures, from the most recent full cost-of-care survey published. Local prices vary. Memory care isn’t a surveyed category; state pages show a labeled estimate (20–25% above assisted living).